Prithiviraj Peerthy (21): Avalon Golf Open - Senior Men Saturday 16th November 2024 | Avalon Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 334 | 415 | 363 | 220 | 122 | 354 | 128 | 456 | 340 | 2732 | 318 | 120 | 489 | 336 | 122 | 346 | 413 | 252 | 371 | 2767 | 5499 | ||
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | OUT | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 7 | 6 | 45 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 43 | 88 | ||
Stableford | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 20 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 21 | 41 | ||
Nett: 41 Points | |||||||||||||||||||||||
Gross: 20 Points |
2nd place (Antonio Ferreira de Souza )
Back to Avalon Golf Open - Senior Men pages.
Compare this round against others in the competition