Freddy Fuentes (19): Avalon Golf Open - Senior Men Saturday 16th November 2024 | Avalon Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 334 | 415 | 363 | 220 | 122 | 354 | 128 | 456 | 340 | 2732 | 318 | 120 | 489 | 336 | 122 | 346 | 413 | 252 | 371 | 2767 | 5499 | ||
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | OUT | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | NR | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 36 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 7 | 46 | NR | ||
Stableford | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 20 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 0 | 17 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 18 Points |
10th place (Alan Jones) 12th place (Ishtiaq Haji Adam)
Back to Avalon Golf Open - Senior Men pages.
Compare this round against others in the competition