MIKE PRESTON (24): Murphy's Group Sunday 21st June 2020 | WHS Mont Choisy Le Golf (W) - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 353 | 330 | 260 | 161 | 413 | 334 | 431 | 119 | 323 | 2724 | 346 | 139 | 467 | 240 | 471 | 102 | 337 | 143 | 445 | 2690 | 5414 | ||
SI | 11 | 5 | 13 | 17 | 1 | 9 | 3 | 15 | 7 | OUT | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | NR | 6 | 6 | 3 | NR | 5 | 9 | 4 | 6 | 39 | 8 | 5 | 7 | 6 | 8 | 3 | 6 | 4 | 6 | 53 | NR | ||
Stableford | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 13 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 0 Points |
5th place (Brigitte Robert-Parker) 7th place (Karen Alexandra)
Compare this round against others in the competition