| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Nawaz Hatteea (19) | 91 | 83 | 174 | +38 | |
| 2nd | Appanah Seetapah (21) | 93 | 86 | 179 | +43 | |
| 3rd | Vipin Kumar (20) | 87 | 92 | 179 | +43 | |
| 4th | Subash Chandra Sennik (21) | 98 | 85 | 183 | +47 | |
| 5th | Gaetan Montezuma (23) | 97 | 90 | 187 | +51 | |
| 6th | Kevin Malliah (19) | 95 | 93 | 188 | +52 | |
| 7th | Patmahnaden Rajen Durasamy (22) | 93 | 95 | 188 | +52 | |
| 8th | Theeran Krishna Sithanen (19) | 96 | 94 | 190 | +54 | |
| 9th | Nemraj Suntah (21) | 93 | 97 | 190 | +54 | |
| 10th | Edwin Kwok Tak Hing (21) | 92 | 98 | 190 | +54 | |
| 11th | Ah Kwet Wong Ten Yuen (19) | 97 | 94 | 191 | +55 | |
| 12th | Kris Govinden (24) | 95 | 97 | 192 | +56 | |
| 13th | Jean T.y Li Yuen Fong (21) | 98 | 97 | 195 | +59 | |
| 14th | Pierre Yeung Chin Shing (24) | 98 | 97 | 195 | +59 | |
| 15th | Christophe Konfortion (20) | 95 | 100 | 195 | +59 | |
| 16th | Kumar Lochunah (23) | 100 | 96 | 196 | +60 | |
| 17th | Desire Lan Cheong Wah (23) | 98 | 101 | 199 | +63 | |
| 18th | Manju Peter Palal (24) | 97 | 103 | 200 | +64 | |
| 19th | Roodra Raghoobar (24) | 102 | 101 | 203 | +67 | |
| 20th | Raj Ringadoo (24) | 98 | 105 | 203 | +67 | |
| 21st | Emmanuel Tsang Mang Kin (24) | 101 | 105 | 206 | +70 | |
| 22nd | Bhupendrikumar Govindjee (24) | 103 | 106 | 209 | +73 | |
| 23rd | Jean Pierre Li Sung Sang (24) | 110 | 100 | 210 | +74 | |
| 24th | Nankishore Ramburn (24) | 109 | 109 | 218 | +82 | |
| 25th | Kavi Vadamootoo (24) | 122 | 102 | 224 | +88 | |
| 26th | Christian Foo Kune (21) | 100 | NR | NR | ||

Page will refresh results automatically for one hour