| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Nemraj Suntah (20) | 89 | 89 | 178 | +42 | |
| 2nd | Desire Lan Cheong Wah (24) | 91 | 90 | 181 | +45 | |
| 3rd | Iqbal Belath (20) | 89 | 92 | 181 | +45 | |
| 4th | Jean Claude Sunglee (21) | 92 | 92 | 184 | +48 | |
| 5th | Edwin Kwok Tak Hing (19) | 96 | 89 | 185 | +49 | |
| 6th | Deny Honglin (21) | 94 | 92 | 186 | +50 | |
| 7th | Sattar Jackaria (21) | 89 | 97 | 186 | +50 | |
| 8th | Appanah Seetapah (21) | 91 | 96 | 187 | +51 | |
| 9th | Pierre Yeung Chin Shing (23) | 97 | 91 | 188 | +52 | |
| 10th | Eric Daya (24) | 91 | 97 | 188 | +52 | |
| 11th | Oodayechand Sewpaul (21) | 92 | 98 | 190 | +54 | |
| 12th | Abdool Kadell (21) | 97 | 94 | 191 | +55 | |
| 13th | Satyam Kommireddi (20) | 91 | 100 | 191 | +55 | |
| 14th | Christian Foo Kune (21) | 98 | 94 | 192 | +56 | |
| 15th | Sonny Wong Lun Sang (24) | 94 | 98 | 192 | +56 | |
| 16th | Gilbert Ferriere (23) | 94 | 98 | 192 | +56 | |
| 17th | Habibboollah Pooloo (20) | 96 | 98 | 194 | +58 | |
| 18th | Kris Govinden (24) | 96 | 101 | 197 | +61 | |
| 19th | Balasubramanian Puneet (21) | 96 | 101 | 197 | +61 | |
| 20th | Christophe Konfortion (24) | 107 | 93 | 200 | +64 | |
| 21st | Esmael Mohamed Patel (24) | 101 | 100 | 201 | +65 | |
| 22nd | Subash Chandra Sennik (20) | 94 | 107 | 201 | +65 | |
| 23rd | Shiamdass Appannah (24) | 106 | 100 | 206 | +70 | |
| 24th | Serge Maurice (24) | 101 | 105 | 206 | +70 | |
| 25th | Vedprakash Auckaloo (24) | 100 | 106 | 206 | +70 | |
| 26th | Ravin Bungaroo (24) | 97 | 109 | 206 | +70 | |
| 27th | Prasanna Gharat (24) | 101 | 106 | 207 | +71 | |
| 28th | Jean Pierre Li Sung Sang (24) | 115 | 93 | 208 | +72 | |
| 29th | Raj Ringadoo (24) | 103 | 105 | 208 | +72 | |
| 30th | Bernard Wong (24) | 110 | 100 | 210 | +74 | |
| 31st | Emmanuel Tsang Mang Kin (24) | 105 | 105 | 210 | +74 | |
| 32nd | Tommy Lo Seen Chong (24) | 97 | 113 | 210 | +74 | |
| 33rd | Sandeep Chagger (24) | 111 | 100 | 211 | +75 | |

Page will refresh results automatically for one hour