| Gross Leaderboard Switch | R1 CSS 71 | R2 CSS 71 | Total | |||
| 1st | Remi Desvaux de Marigny | 24 | 32 | 56 | ||
| 2nd = | Yannick Lagesse | 26 | 29 | 55 | ||
| 2nd = | Daniel Hardy | 27 | 28 | 55 | ||
| 2nd = | Daryl Csizmadia | 30 | 25 | 55 | ||
| 5th | Yannick Merven | 25 | 27 | 52 | ||
| 6th = | Dennis Jacques Bryan Blackburn | 27 | 24 | 51 | ||
| 6th = | David Desvaux de Marigny | 28 | 23 | 51 | ||
| 6th = | Alain de Chazal | 30 | 21 | 51 | ||
| 9th = | Patrice Perdrau | 20 | 30 | 50 | ||
| 9th = | Herbert de Robillard | 21 | 29 | 50 | ||
| 9th = | Olivier Lagesse | 30 | 20 | 50 | ||
| 12th | Raoul Gufflet | 25 | 24 | 49 | ||
| 13th = | Richard Toussaint | 19 | 29 | 48 | ||
| 13th = | Roland Espitalier-noel | 27 | 21 | 48 | ||
| 15th | Jean Francois Leclezio | 26 | 21 | 47 | ||
| 16th = | Amal Bhunjun | 23 | 23 | 46 | ||
| 16th = | Roger De Chazal | 23 | 23 | 46 | ||
| 18th = | Nicolas Kan Wah | 18 | 27 | 45 | ||
| 18th = | Beas Cheekhooree | 18 | 27 | 45 | ||
| 18th = | Maxime Young | 20 | 25 | 45 | ||
| 21st = | Steve Ng Chieng Hin | 21 | 23 | 44 | ||
| 21st = | Alex Espitalier Noel | 23 | 21 | 44 | ||
| 23rd = | Gaston Francois Desmarais | 24 | 19 | 43 | ||
| 23rd = | Jean Noel Lennon | 24 | 19 | 43 | ||
| 25th = | Thierry Koenig | 17 | 25 | 42 | ||
| 25th = | Daniel de Labauve d'Arifat | 19 | 23 | 42 | ||
| 25th = | Jack Bhaugeerothee | 20 | 22 | 42 | ||
| 25th = | Dick Li Wan Po | 22 | 20 | 42 | ||
| 25th = | Renaud P C M Lagesse | 23 | 19 | 42 | ||
| 25th = | Dass Appalsamy Thomas | 26 | 16 | 42 | ||
| 25th = | Kian Jhuboo | 26 | 16 | 42 | ||
| 32nd = | Andre Bonieux | 19 | 22 | 41 | ||
| 32nd = | Ishtiaq Haji Adam | 26 | 15 | 41 | ||
| 34th = | Rhoy Ramlackhan | 18 | 22 | 40 | ||
| 34th = | Lawrence Boodhoo | 20 | 20 | 40 | ||
| 36th = | Francois Du Mee de Chasteigner | 15 | 24 | 39 | ||
| 36th = | Derrick Fon Sing | 18 | 21 | 39 | ||
| 36th = | Clifford Fon Sing | 20 | 19 | 39 | ||
| 36th = | Patrick Chui Wan Cheong | 20 | 19 | 39 | ||
| 40th = | Ivan Montocchio | 17 | 21 | 38 | ||
| 40th = | Warren Marc Thompson | 21 | 17 | 38 | ||
| 40th = | Antony Withers | 22 | 16 | 38 | ||
| 43rd = | Louis Van Niekerk | 17 | 20 | 37 | ||
| 43rd = | Clement Rey | 21 | 16 | 37 | ||
| 45th = | Lewis Ah Ching | 20 | 16 | 36 | ||
| 45th = | Georges Kan Wah | 20 | 16 | 36 | ||
| 47th = | Vincent Koenig | 17 | 18 | 35 | ||
| 47th = | Thierry Jauffret | 18 | 17 | 35 | ||
| 47th = | Daniel Ah Chong | 19 | 16 | 35 | ||
| 47th = | Alexandre Tsang Mang Kin | 19 | 16 | 35 | ||
| 51st | Wellington Lam Po Tang | 15 | 19 | 34 | ||
| 52nd | Oomar Moollan | 11 | 22 | 33 | ||
| 53rd = | Harold Ng Kwing King | 13 | 19 | 32 | ||
| 53rd = | Gerhard Van Niekerk | 14 | 18 | 32 | ||
| 53rd = | Noel Ng Hing Cheung | 15 | 17 | 32 | ||
| 53rd = | Jean Michel Pitot | 16 | 16 | 32 | ||
| 57th = | Anthony Leung Shing | 14 | 17 | 31 | ||
| 57th = | Gerard Kan Wah | 15 | 16 | 31 | ||
| 57th = | Bhisma Bhurtun | 15 | 16 | 31 | ||
| 57th = | Philippe Koon | 18 | 13 | 31 | ||
| 61st | Arnaud Duchenne | 13 | 17 | 30 | ||
| 62nd = | Louis Francois Dupont | 12 | 17 | 29 | ||
| 62nd = | Sashi Roshan Kumar Koonja | 13 | 16 | 29 | ||
| 62nd = | Didier Merle | 13 | 16 | 29 | ||
| 62nd = | Guillaume De Grivel | 14 | 15 | 29 | ||
| 62nd = | Patrick Ng Ah Ngan | 16 | 13 | 29 | ||
| 62nd = | Danny Fon Sing | 19 | 10 | 29 | ||
| 68th = | Guy Kan Wah | 11 | 17 | 28 | ||
| 68th = | Lionel Magisson | 14 | 14 | 28 | ||
| 68th = | Dean D'sa | 14 | 14 | 28 | ||
| 71st = | Christian Perdrau | 10 | 17 | 27 | ||
| 71st = | Nand Sooredoo | 14 | 13 | 27 | ||
| 71st = | Hussein Cassam Sulliman | 15 | 12 | 27 | ||
| 71st = | Kishore Beegoo | 15 | 12 | 27 | ||
| 75th = | David Chui Wan Cheong | 9 | 17 | 26 | ||
| 75th = | Patrick Bouic | 13 | 13 | 26 | ||
| 75th = | Preetam Prayag | 14 | 12 | 26 | ||
| 78th = | Charles Harel | 11 | 14 | 25 | ||
| 78th = | Philip Taylor | 14 | 11 | 25 | ||
| 78th = | Jean Francois Vallet | 25 | 25 | |||
| 81st = | Jean Marie Rene Leclezio | 9 | 15 | 24 | ||
| 81st = | Maurice Leaure | 11 | 13 | 24 | ||
| 81st = | Subash Chandra Sennik | 12 | 12 | 24 | ||
| 81st = | Deven Khoobharry | 13 | 11 | 24 | ||
| 81st = | Jean T.y Li Yuen Fong | 14 | 10 | 24 | ||
| 86th = | Edgar Jullienne | 9 | 14 | 23 | ||
| 86th = | Anand Chakowa | 10 | 13 | 23 | ||
| 88th = | Dominic Provencal | 10 | 12 | 22 | ||
| 88th = | Guy Captain Adam | 15 | 7 | 22 | ||
| 90th = | Nikhil Shah | 6 | 15 | 21 | ||
| 90th = | Philip Lam Thuon Mine | 11 | 10 | 21 | ||
| 92nd = | Shyam Surat | 8 | 12 | 20 | ||
| 92nd = | Daniel Ng Cheong Hin | 11 | 9 | 20 | ||
| 92nd = | Didier Maigrot | 12 | 8 | 20 | ||
| 92nd = | Nicholas Park | 13 | 7 | 20 | ||
| 96th = | Gerard Yan | 9 | 10 | 19 | ||
| 96th = | Raj Ringadoo | 11 | 8 | 19 | ||
| 96th = | Keser Pillai | 11 | 8 | 19 | ||
| 96th = | Sebastien Lamusse | 11 | 8 | 19 | ||
| 100th = | Philip Hardy | 7 | 10 | 17 | ||
| 100th = | Serge Maurice | 11 | 6 | 17 | ||
| 100th = | Christian Foo Kune | 12 | 5 | 17 | ||
| 103rd | Gaetan Ah kang | 8 | 8 | 16 | ||
| 104th = | Nemraj Suntah | 6 | 9 | 15 | ||
| 104th = | Roger Bigaignon | 7 | 8 | 15 | ||
| 106th | Peter Mason | 7 | 7 | 14 | ||
| 107th = | Jacques Levieux | 11 | 2 | 13 | ||
| 107th = | Kamil Patel | 13 | 13 | |||
| 109th = | Nicolas Vaudin | 5 | 6 | 11 | ||
| 109th = | Bruce Bristow | 8 | 3 | 11 | ||
| 111th = | Roland J.d Fay D'herbe | 10 | 10 | |||
| 111th = | Gerard Anthony Garrioch | 10 | 10 | |||
| 113th = | Sarwar Joonas | 3 | 5 | 8 | ||
| 113th = | Jean Pierre Li Sung Sang | 3 | 5 | 8 | ||
| 113th = | Phil Ryle | 8 | 8 | |||
| 116th = | Pravesh Purgass | 1 | 6 | 7 | ||
| 116th = | Benoit Hardy | 7 | 7 | |||
| 118th = | Tommy Lo | 1 | 5 | 6 | ||
| 118th = | Sidharth Sharma | 2 | 4 | 6 | ||
| 120th | Sanjoy Gokulsing | 2 | 3 | 5 | ||
| 121st | Olivier Hitie | 3 | 3 | |||
| 122nd | Joel Cure | 2 | 2 | |||
| 123rd | John McAree | 10 | 10 | |||
| 124th | Vic Chakowa | 1 | 1 |

Page will refresh results automatically for one hour