| Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Thriston Lawrence (-3) | 79 | 70 | 67 | 81 | 297 | +9 | |
| 2nd | Jason Froneman (-2) | 73 | 78 | 74 | 74 | 299 | +11 | |
| 3rd | Tristen Strydom (-2) | 78 | 73 | 73 | 75 | 299 | +11 | |
| 4th | James Du Preez (-3) | 81 | 73 | 71 | 78 | 303 | +15 | |
| 5th | Timothy Sondashi (-1) | 78 | 75 | 77 | 77 | 307 | +19 | |
| 6th | Stuart Krog (0) | 80 | 75 | 76 | 81 | 312 | +24 | |
| 7th | Travis Smith (0) | 84 | 81 | 78 | 73 | 316 | +28 | |
| 8th | Jeff Chitando (0) | 79 | 82 | 79 | 77 | 317 | +29 | |
| 9th | Peter Munyinya (4) | 85 | 82 | 77 | 80 | 324 | +36 | |
| 10th | Stefanus Bonifatius (0) | 79 | 86 | 79 | 80 | 324 | +36 | |
| 11th | Walid Osmani Laur (3) | 80 | 85 | 76 | 84 | 325 | +37 | |
| 12th | Julen Sale (0) | 82 | 79 | 80 | 85 | 326 | +38 | |
| 13th | Matthew Wahome (5) | 89 | 82 | 74 | 82 | 327 | +39 | |
| 14th | Adel Balala (0) | 81 | 79 | 83 | 84 | 327 | +39 | |
| 15th | Daniel Baguma (0) | 77 | 81 | 82 | 87 | 327 | +39 | |
| 16th | Roland Otile (0) | 83 | 75 | 87 | 83 | 328 | +40 | |
| 17th | Brendan Britten (-1) | 80 | 84 | 81 | 84 | 329 | +41 | |
| 18th | Joseph Chwinyaai (0) | 92 | 79 | 78 | 83 | 332 | +44 | |
| 19th | Damien Hammond (0) | 89 | 83 | 79 | 83 | 334 | +46 | |
| 20th | Robin Baudry (5) | 85 | 81 | 85 | 84 | 335 | +47 | |
| 21st | Robin Mas (0) | 81 | 84 | 79 | 91 | 335 | +47 | |
| 22nd | Gift Zulu (0) | 91 | 83 | 79 | 85 | 338 | +50 | |
| 23rd | Titus Okwong (0) | 84 | 77 | 86 | 91 | 338 | +50 | |
| 24th | James Penninton (0) | 91 | 81 | 83 | 85 | 340 | +52 | |
| 25th | Hamza Baloukamine (7) | 84 | 92 | 82 | 83 | 341 | +53 | |
| 26th | Mehdy Slama (5) | 92 | 86 | 79 | 85 | 342 | +54 | |
| 27th | Daniel Nduva (0) | 85 | 85 | 84 | 89 | 343 | +55 | |
| 28th | Leroy Pearman (0) | 86 | 81 | 93 | 84 | 344 | +56 | |
| 29th | Madikana Ketshepaon (0) | 89 | 82 | 89 | 84 | 344 | +56 | |
| 30th | Kush Mediratta (0) | 86 | 93 | 80 | 85 | 344 | +56 | |
| 31st | Gerald Schwabane (0) | 81 | 87 | 86 | 90 | 344 | +56 | |
| 32nd | Mc Paul Ndeilenga (0) | 84 | 87 | 87 | 90 | 348 | +60 | |
| 33rd | Maverick Faber (5) | 89 | 81 | 86 | 94 | 350 | +62 | |
| 34th | Phil Minkley (5) | 87 | 87 | 77 | 99 | 350 | +62 | |
| 35th | Mandla Jr Dlamini (0) | 87 | 89 | 99 | 80 | 355 | +67 | |
| 36th | Oliver Wong Ten Yuen (9) | 93 | 86 | 82 | 95 | 356 | +68 | |
| 37th | Gabriel Chibale (4) | 97 | 87 | 88 | 87 | 359 | +71 | |
| 38th | Nabeel Desai (0) | 86 | 87 | 91 | 95 | 359 | +71 | |
| 39th | Yanick Bax de Keating (8) | 92 | 90 | 88 | 90 | 360 | +72 | |
| 40th | Christiaan Niel Theron (2) | 89 | 87 | 87 | 97 | 360 | +72 | |
| 41st | Granger Shane (0) | 90 | 99 | 86 | 87 | 362 | +74 | |
| 42nd | Raphael kabagema (0) | 90 | 104 | 88 | 81 | 363 | +75 | |
| 43rd | Isaac Currimjee (14) | 90 | 105 | 99 | 95 | 389 | +101 | |
| 44th | Safidy Ratrmoson (15) | 106 | 107 | 103 | 96 | 412 | +124 | |
| 45th | Tahiana Rebenja (18) | 98 | 106 | 107 | 106 | 417 | +129 | |
| 46th | Mihary Rebenja (19) | 107 | 117 | 102 | 99 | 425 | +137 | |
| 47th | (10) | 85 | 85 | +85 | ||||
| 48th | (8) | 88 | 88 | +88 | ||||
| 49th | (18) | 92 | 92 | +92 | ||||
| 50th | (22) | 95 | 95 | +95 | ||||
| 51st | (20) | 96 | 96 | +96 | ||||
| 52nd | (17) | 98 | 98 | +98 | ||||
| 53rd | (22) | 100 | 100 | +100 | ||||
| 54th | (23) | 102 | 102 | +102 | ||||
| 55th | (22) | 103 | 103 | +103 | ||||
| 56th | (21) | 105 | 105 | +105 | ||||
| 57th | (27) | 105 | 105 | +105 | ||||
| 58th | (28) | 112 | 112 | +112 | ||||
| 59th | (25) | NR | NR | |||||
| 60th | (25) | NR | NR | |||||
| 61st | (12) | NR | NR | |||||
| 62nd | (19) | NR | NR | |||||
| 63rd | (22) | NR | NR | |||||
| 64th | Rebeh Bedoui (0) | 84 | 82 | DQ | 85 | DQ | ||
| 65th | Tristan Brice (0) | 81 | WD | 89 | 84 | WD | ||

Page will refresh results automatically for one hour